Total to Date: $143,368 | |
New! 2009 Innovation in Education Grants – $19,219 | |
| $5,000 | Partial funding for Apple iMac computer lab for digital editing/film classes (Mr. Mackin, HHHS) |
| $8,724 | Site license for Adobe Design Premium Suite software for use in business, computer and art classes (Ms. Koch and Ms. Morrissy, HHHS) |
| $5,495 | SMART Board™, SMART Senteo™, and SMART Airliner™ technology for use in the HHHS Foreign Language Arts Department (Ms. Maldonado, HHHS) |
Spring 2009 – Ongoing | |
| $1,000 | Trip to Corning Museum of Glass for glasswork instruction (Ms. Aiello, HHHS) |
Fall 2008 - $4,771 | |
| $800 | Art kiln (Ms. Aiello, HHHS) |
| $435 | 40 copies of “Tales of a Shaman’s Apprentice” for science reading program (Ms. Boyle, HHHS) |
| $356 | Conference and training for preparation of educational videos (Mr. LaVallee, HHHS) |
| $550 | Digital camera, printer and iPod music player for the Alternative High School (Mr. Rogulski, HHHS) |
| $575 | Read Naturally materials (Mrs. Kuss, FWS) |
| $1,000 | ESL teacher (Hendrick Hudson Free Library) |
| $1,000 | Children’s playcenter with workshop (Hendrick Hudson Free Library) |
| (Donated out of proceeds from the Share the Beat fundraising concert at the Para¬mount Theatre for the Arts as a joint effort of HHCEF, the HHHS music program and PCOM, The Parents’ Committee on Music) | |
| $605 | Performance shirts with HHHS emblem (PCOM) |
Summer 2008 – $3,010 | |
| $1,010 | Lacrosse equipment for Blue Mountain Middle School girls’ lacrosse team (Ms. Swertfager, BMMS Physical Education) |
| $2,000 | Biology (Dr. Rogers, HHHS Biology) |
Spring 2008 – $4,250 | |
| $2,500 | Whiteboard for BMMS science classes (Mr. Swerdloff,Technology Director) |
| $1,000 | Community room projector to be used for Webinars and other programs (Hendrick Hudson Free Library) |
| Targeted Grants for HS Music Programs- $750(Donated out of proceeds from the Share the Beat fundraising concert at the Paramount Theatre for the Arts as a joint effort of HHCEF, the Hendrick Hudson High School music program and PCOM, The Parents’ Committee on Music) | |
| $750 | Performance shirts with HHHS emblem (PCOM) |
Fall 2007 - $10,172 | |
| $800 | Stipend to attend International Reading Association Conference (Ms. Gill, Reading Specialist, FGL) |
| $800 | Stipend to attend International Reading Association Conference (Ms. Polao, Reading Specialist, FGL) |
| $800 | Stipend to attend International Reading Association Conference (Ms. Tropiano, Reading Specialist, BV) |
| $2,300 | Atomic Learning on-line tutorial program subscription, available to teachers and students (Mr. Swerdloff, Technology Director) |
| $550 | Digital camera, printer and iPod music player for the Alternative High School (Mr. Rogulski, HHHS) |
| $1,000 | Science research/symposium (Dr. Rogers, HHHS) |
| $950 | Puppet theater, puppets and workshop (Hendrick Hudson Free Library) |
| $1,000 | Chess in-school enrichment program (PTA, BV) |
| $972 | Making Meaning Through Reading program (Ms. Scotto, BV) |
| $1,000 | Travel the World Through Books reading program (Ms. Wozniak, BV) |
Summer 2007 - $7,510
(Donated out of proceeds from the Share the Beat fundraising concert at the Paramount Theatre for the Arts as a joint effort of HHCEF, the Hendrick Hudson High School music program and PCOM, The Parents’ Committee on Music)
| |
| $7,510 | Chairs for the various high school music programs (Mr. Ambruster, Orchestra Director, HHHS |
Winter 2006 & Spring 2007 - $9,208 | |
| $200 | Audio-visual equipment for the Alternative High School (Mr. Rogulski, HHHS) |
| $1,000 | “Ready to Read,” a free program for preschool children and their parents (Hendrick Hudson Free Library) |
Winter 2006 & Spring 2007
(Donated out of proceeds from the Bach to Rock fundraising concert at the Paramount Theatre for the Arts as a joint effort of HHCEF, the Hendrick Hudson High School music program and PCOM, The Parents’ Committee on Music)
| |
| $3,310 | Marching Bass Drums and heads; folios for the Jazz Band and the small ensembles (percussion, brass, woodwind, flute, sax) and cabinet (Mr. Stamboni, Music Teacher, HHHS) |
| $195 | NYSSMA High School Band Competition fee (Mr. Stamboni) |
| $3,229 | Marimba for High School Band/ Mr. Stamboni |
| $347 | Sheet Music for High School Band/ Mr. Stamboni |
| $927 | Speaker Cabinet on wheels for chorus sound equipment/ Ms. Denler/ HHHS |
Fall 2006 --$5,775 | |
| $965 | Multi-sensory materials to teach reading, writing and spelling to beginning/at-risk readers (Ms. Tafur and Ms. Giametta, FWS) | $1,000 | Proxima projector for health classes (Mr. Perlman, HHHS) |
| $460 | Magnetic Make-A-Word Kit for first grade (Ms. Ho, FWS) |
| $1,000 | Romeo & Juliet Theatre production by Hudson Valley Shakespeare Festival Players (Ms. Schneider, HHHS) |
| $600 | Destination Imagination projects supplies (Dr. Kane, all district elementary schools) |
| $500 | New Reading Library and quiet corner, including books, bean bag chairs and shelves (HHHS) |
| $250 | Origami Art supplies (Ms. Morrissy, Art Dept., HHHS) |
| $1,000 | Presentation to parents on gifted education by Dr. Robin Schrader (Ms. Simon, District wide) |
Spring 2006 --$5,018 | |
| $998 | Homework Helper videos for high school website covering concepts of Math A (Mr. Tullo and Mr. La Vallee, HHHS) |
| $1,000 | Guided Reading Kindergarten books (Mrs. Gill, FWS) |
| $948 | Guided Math supplies and equipment for first grade (Mrs. Ho, FWS) |
| $490 | Exercise video of a program led by physical trainer with senior citizens (Buchanan Senior Citizen’s Club) |
| $582 | Student Art Posters and portfolios for library to educate students about masterpieces (Ms. Madias, BV) |
| $1000 | Pilot pre-school screening program to offer class with reading, fine-motor development and strategies for school success to students who needed extra help preparing for Kindergarten (Mrs. Thompson, District wide) |
Fall 2005 --$11,899 | |
| $1,000 | Scott Fried, Speaker on tolerance and diversity sponsored by Community Outreach Prevention Effort (COPE)/HHHS |
| $1,000 | American History Maps for Alternative High School Students/ Ms. Guadagno & Ms. Kumar/ HHHS |
| $1,000 | Visual Projector for 6th grade team/ Ms. Dinella/ BBMS |
| $900 | Earobics software for phonemic awareness for reading specialist teaching/ Ms. Gill/FWS |
| $1,000 | Strategic planning publications for the purpose of communicating goals and related progress to our community/ District Superintendent Joan Thompson. |
| $1,000 | Audio Book Collection/ Hendrick Hudson Free Library |
| $ 500 | Permanent projector mounting for social studies program Mr. Lupien/ HHHS |
| $1,000 | “Shakespeare Comes to Life Program at Hendrick Hudson” Ms. Schneider/ HHHS |
| $1,000 | Computer Lab Instruction software to generate designer drawings/ Mr. Zaiman/ HHHS |
| $1,499 | French Horn Band Instrument/ Mr. Stamboni/ HHHS (initially applied for in Spring cycle) |
| $2,000 | DNA testing lab equipment / Dr. Roger/ HHHS (Initially applied for in Spring cycle) |
Spring 2005 - $11,525 | |
| $1,500 | Elementary enrichment consultant, Dr. James Borland made recommendations for existing Horizons push-in and pull-out program. |
| $1,000 | Film class digital camera and equipment/ Mr. Oliva/ HHHS |
| $1,926 (+ $514 shipping) | World Music Drumming Set (11 large drums, 20 smaller instruments)/ Band Director, Mrs. Richter/ BMMS |
| $2,000 | Hans Kroger String Bass for Orchestra/ Orchestra Director, Mr. Ambruster/ HHHS |
| $1,000 | Receiver/Amplifier for students to listen to musical recordings by accomplished musicians/ Band Director, Mr. Stamboni and the Parents' Committee on Music (PCOM)/ HHHS |
| $1,070 | Two Hot Box Kilns to seal glass beads/ the kilns permit between 70-100 students per year in jewelry and stained glass classes to learn hot glass fusing, embossing, bead annealing and enameling/ Art teacher, Mrs. Aiello/ HHHS |
| $515 | Three-year subscription to Scholastic Arts Magazine for interested students with a wide range of reading ability and artistic talent/ Art Teacher, Ms. Morrissy/ HHHS |
| $2,000 | K-5 writing curriculum program, CraftPlus- videos, teachers' guides, and professional readings/ Ms. Ritenour/BV |
Fall 2004 - $10,035 | |
| $2,000 | Literature to Life Performance, a professional theatrical adaptation of significant American literary works. Assigned summer reading and the following performance aided understanding and appreciation. English Dept./HHHS |
| $481 | Norwalk Aquarium Trip/ Buchanan Senior Citizen’s Club |
| $732 | Badge a Mint Button Maker and Supplies to promote fundraisers, upcoming events and after-school clubs for the entire student population/ Future Business Leaders Association (FBLA)/ HHHS |
| $1,000 | Hendrick Hudson Free Library Books Purchase. The books were distributed free to children within the district to encourage participation in the Summer Reading Program. |
| $1,000 | Green Chimneys Program for Hendrick Hudson Alternative High School, an innovative program designed to help disenfranchised high school students through interaction with nature and animals in a country setting. |
| $1,000 | Project Adventure Challenge Course /HHHS |
| $850 | Reading Program / BV |
| $972 | Reading Program /FWS |
| $1,000 | Elementary Music Program |
| $1,000 | Tune-In @the Library Program/ Hendrick Hudson Free Library |
Spring 2004 - $1,000 | |
| $1,000 | Shakespeare Performance to ignite interest in Shakespeare. English Dept/ HHHS |
Spring 2003 - $7,500 | |
| $2,500 | Math, Science & Technology Institute Under the direction of Ms. Alford ten high school students conducted an after-school session for 4th and 5th grade students from all three elementary schools. |
| $2,500 | Many Cultures, One World Program/ Hendrick Hudson Free Library Program. This grant provided funds for the purchase of bilingual books and tapes. |
| $700 | Art Image Reference Library A High School Art Teacher created a reference library for use by K-12 teachers, including interdisciplinary lessons. |
| $1,000 | Laptop for FBLA Club to facilitate various service projects/ HHHS |
| $800 | Library of Wind Chamber Music. Music Department/ HHHS |
Winter 2002 - $4,000 | |
| $1,000 | American Pride Garden Contribution toward the American flag project at the Middle School/ BMMS |
| $1,000 | Hendrick Hudson High School Film Festival to showcase and encourage original student produced films/ Mr. Oliva/ HHHS |
| $1,000 | REACH for Cultural Diversity Consultant to help each grade level select and carry out an enrichment activity in cultural diversity/ FWS |
| $1,000 | Destination Imagination. This grant supported elementary and middle school students in 11 teams who worked together to solve problems and present solutions in skit format at a Destination Imagination competition. |
Spring 2002 - $7,575 | |
| $2,000 | Dr. Ponterotto, Consultant for Respect and Tolerance. A consultant spent a day in the district working with the Committee on Respect and Tolerance to analyze strengths and needs. The program culminated in an evening meeting for community members to discuss diversity and respect for others. |
| $1,000 | School WeatherNet Program, weather station for the use of middle school students/ Science Department/ BMMS |
| $1,000 | “Many Cultures, Many Worlds at Your Library”. Books and programs were purchased for this multicultural library program conducted by the Hendrick Hudson Free Library. |
| $500 | Electronic Bulletin Board to promote events/ HHHS |
| $325 | Stress Management Program for students/ BV |
| $850 | American History Program for District fourth graders to participate in a reenactment of Revolutionary War activities. |
| $900 | Audio-visual Services. This grant helped fund the cost of a district technician for various shows and plays held /HHHS |
| $1,000 | COPE Brochure Printing. |
Spring 2001 - $4,175 | |
| $975 | French Program /Lote Dept/BV |
| $1,000 | Raising a Reader Bags. These bags were distributed by the Hendrick Hudson Free Library to children within the district. |
| $1,200 | REACH Program for Respect /FWS |
| $1,000 | Vintage Music Series Program /HHHS |
Fall 2000 - $9,076 | |
| $918 | Graphing Calculator lending library/HHHS |
| $1,000 | Peer Leadership Program/Guidance Dept/HHHS |
| $958 | Socratic Seminar Supplemental Text Books /English Dept/HHHS |
| $1,000 | Okra Dance Project/ FGL PTA |
| $1,200 | REACH Geography Bee/ Social Studies Dept/FWS |
| $1,000 | Student Organization Community Projects/ BMMS |
| $2,000 | Ethnic Dance Program/ BV and FWS |
| $1,000 | Drug Abuse Prevention Lecture/ COPE |
Spring 2000 - $6,650 | |
| $1,000 | English Department Program/ HHHS |
| $500 | Living History Program/ Social Studies Dept/ BMMS |
| $1,000 | Computer Training/ Buchanan Senior Citizens |
| $1,000 | Family University Program Community Speakers/COPE |
| $1,000 | Story-telling Program for the Hendrick Hudson community/Croton/Cortlandt Center for the Arts (CCCA) |
| $150 | Van Gogh Project Book /Art Department/ HHHS |
| $2,000 | Ashokan Trip for 5th graders from all three district elementary schools to form team bonding and participate in Native American projects |